Line 2 timetable
Daytime normal tram line
There are cancelled journeys on this line.
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:43 4:55 | 5:12 5:26 5:28 5:43 5:58 | 6:13 6:28 6:43 6:58 | 7:13 7:28 7:43 7:58 | 8:13 8:28 8:43 8:58 | 9:13 9:28 9:43 9:58 | 10:13 10:28 10:43 10:58 | 11:13 11:28 11:43 11:58 | 12:13 12:28 12:43 12:58 | 13:13 13:28 13:43 13:58 | 14:13 14:28 14:43 14:58 | 15:13 15:28 15:43 15:58 | 16:13 16:28 16:43 16:58 | 17:13 17:28 17:43 17:58 | 18:13 18:28 18:43 18:58 | 19:13 19:28 19:43 19:58 | 20:12 20:26 20:45 | 21:05 21:25 21:45 | 22:05 22:25 22:45 | 23:05 |
| Valid from 29.06.2026 | |||||||||||||||||||
| 4 | 4:43 4:55 |
|---|---|
| 5 | 5:12 5:26 5:28 5:43 5:58 |
| 6 | 6:13 6:28 6:43 6:58 |
| 7 | 7:13 7:28 7:43 7:58 |
| 8 | 8:13 8:28 8:43 8:58 |
| 9 | 9:13 9:28 9:43 9:58 |
| 10 | 10:13 10:28 10:43 10:58 |
| 11 | 11:13 11:28 11:43 11:58 |
| 12 | 12:13 12:28 12:43 12:58 |
| 13 | 13:13 13:28 13:43 13:58 |
| 14 | 14:13 14:28 14:43 14:58 |
| 15 | 15:13 15:28 15:43 15:58 |
| 16 | 16:13 16:28 16:43 16:58 |
| 17 | 17:13 17:28 17:43 17:58 |
| 18 | 18:13 18:28 18:43 18:58 |
| 19 | 19:13 19:28 19:43 19:58 |
| 20 | 20:12 20:26 20:45 |
| 21 | 21:05 21:25 21:45 |
| 22 | 22:05 22:25 22:45 |
| 23 | 23:05 |
| Valid from 29.06.2026 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:49 | 5:05 5:25 5:45 | 6:05 6:25 6:45 | 7:05 7:25 7:44 7:45 | 8:05 8:25 8:45 8:57 | 9:05 9:26 9:43 9:58 | 10:13 10:28 10:43 10:58 | 11:13 11:28 11:43 11:58 | 12:13 12:28 12:43 12:58 | 13:13 13:28 13:43 13:58 | 14:13 14:28 14:43 14:58 | 15:13 15:28 15:43 15:58 | 16:13 16:28 16:43 16:58 | 17:13 17:28 17:43 17:58 | 18:10 18:26 18:45 | 19:05 19:25 19:45 | 20:05 20:25 20:45 | 21:05 21:25 21:45 | 22:05 22:25 22:45 | 23:05 |
| Valid from 29.06.2026 | |||||||||||||||||||
| 4 | 4:49 |
|---|---|
| 5 | 5:05 5:25 5:45 |
| 6 | 6:05 6:25 6:45 |
| 7 | 7:05 7:25 7:44 7:45 |
| 8 | 8:05 8:25 8:45 8:57 |
| 9 | 9:05 9:26 9:43 9:58 |
| 10 | 10:13 10:28 10:43 10:58 |
| 11 | 11:13 11:28 11:43 11:58 |
| 12 | 12:13 12:28 12:43 12:58 |
| 13 | 13:13 13:28 13:43 13:58 |
| 14 | 14:13 14:28 14:43 14:58 |
| 15 | 15:13 15:28 15:43 15:58 |
| 16 | 16:13 16:28 16:43 16:58 |
| 17 | 17:13 17:28 17:43 17:58 |
| 18 | 18:10 18:26 18:45 |
| 19 | 19:05 19:25 19:45 |
| 20 | 20:05 20:25 20:45 |
| 21 | 21:05 21:25 21:45 |
| 22 | 22:05 22:25 22:45 |
| 23 | 23:05 |
| Valid from 29.06.2026 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:49 | 5:05 5:25 5:45 | 6:05 6:25 6:45 | 7:05 7:25 7:45 | 8:05 8:25 8:45 | 9:05 9:25 9:45 | 10:05 10:25 10:45 | 11:05 11:25 11:45 | 12:05 12:25 12:45 | 13:05 13:25 13:45 | 14:05 14:25 14:45 | 15:05 15:25 15:45 | 16:05 16:25 16:45 | 17:05 17:25 17:45 | 18:05 18:25 18:45 | 19:05 19:25 19:45 | 20:05 20:25 20:45 | 21:05 21:25 21:45 | 22:05 22:25 22:45 | 23:05 |
| Valid from 29.06.2026 | |||||||||||||||||||
| 4 | 4:49 |
|---|---|
| 5 | 5:05 5:25 5:45 |
| 6 | 6:05 6:25 6:45 |
| 7 | 7:05 7:25 7:45 |
| 8 | 8:05 8:25 8:45 |
| 9 | 9:05 9:25 9:45 |
| 10 | 10:05 10:25 10:45 |
| 11 | 11:05 11:25 11:45 |
| 12 | 12:05 12:25 12:45 |
| 13 | 13:05 13:25 13:45 |
| 14 | 14:05 14:25 14:45 |
| 15 | 15:05 15:25 15:45 |
| 16 | 16:05 16:25 16:45 |
| 17 | 17:05 17:25 17:45 |
| 18 | 18:05 18:25 18:45 |
| 19 | 19:05 19:25 19:45 |
| 20 | 20:05 20:25 20:45 |
| 21 | 21:05 21:25 21:45 |
| 22 | 22:05 22:25 22:45 |
| 23 | 23:05 |
| Valid from 29.06.2026 | |
Legend:
- 00
- Low-floor vehicle
- 00
- On 22.08.2026 (Saturday) this journey is cancelled
Operator: Tramwaje Szczecińskie Spółka z o.o.
Low-floor vehicle