Line 2 timetable
Daytime normal tram line
There are cancelled journeys on this line.
-
Stop: Lubomirskiego (12811)
- Direction: Turkusowa
- Other lines at this stop:
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:40 4:57 | 5:12 5:27 5:42 5:57 | 6:12 6:27 6:42 6:57 | 7:12 7:27 7:42 7:57 | 8:12 8:27 8:42 8:57 | 9:12 9:27 9:42 9:57 | 10:12 10:27 10:42 10:57 | 11:12 11:27 11:42 11:57 | 12:12 12:27 12:42 12:57 | 13:12 13:27 13:42 13:57 | 14:12 14:27 14:42 14:57 | 15:12 15:27 15:42 15:57 | 16:12 16:27 16:42 16:57 | 17:12 17:27 17:42 17:57 | 18:12 18:27 18:42 18:57 | 19:12 19:27 19:42 19:57 | 20:11 20:30 20:50 | 21:10 21:30 21:50 | 22:10 22:30 22:50 | 23:07 |
| Valid from 29.06.2026 | |||||||||||||||||||
| 4 | 4:40 4:57 |
|---|---|
| 5 | 5:12 5:27 5:42 5:57 |
| 6 | 6:12 6:27 6:42 6:57 |
| 7 | 7:12 7:27 7:42 7:57 |
| 8 | 8:12 8:27 8:42 8:57 |
| 9 | 9:12 9:27 9:42 9:57 |
| 10 | 10:12 10:27 10:42 10:57 |
| 11 | 11:12 11:27 11:42 11:57 |
| 12 | 12:12 12:27 12:42 12:57 |
| 13 | 13:12 13:27 13:42 13:57 |
| 14 | 14:12 14:27 14:42 14:57 |
| 15 | 15:12 15:27 15:42 15:57 |
| 16 | 16:12 16:27 16:42 16:57 |
| 17 | 17:12 17:27 17:42 17:57 |
| 18 | 18:12 18:27 18:42 18:57 |
| 19 | 19:12 19:27 19:42 19:57 |
| 20 | 20:11 20:30 20:50 |
| 21 | 21:10 21:30 21:50 |
| 22 | 22:10 22:30 22:50 |
| 23 | 23:07 |
| Valid from 29.06.2026 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:50 | 5:10 5:30 5:50 | 6:10 6:30 6:50 | 7:10 7:30 7:50 | 8:10 8:30 8:50 | 9:10 9:27 9:42 9:57 | 10:12 10:27 10:42 10:57 | 11:12 11:27 11:42 11:57 | 12:12 12:27 12:42 12:57 | 13:12 13:27 13:42 13:57 | 14:12 14:27 14:42 14:57 | 15:12 15:27 15:42 15:57 | 16:12 16:27 16:42 16:57 | 17:12 17:27 17:42 17:55 | 18:11 18:30 18:50 | 19:10 19:30 19:50 | 20:10 20:30 20:50 | 21:10 21:30 21:50 | 22:10 22:30 22:50 | 23:07 |
| Valid from 29.06.2026 | |||||||||||||||||||
| 4 | 4:50 |
|---|---|
| 5 | 5:10 5:30 5:50 |
| 6 | 6:10 6:30 6:50 |
| 7 | 7:10 7:30 7:50 |
| 8 | 8:10 8:30 8:50 |
| 9 | 9:10 9:27 9:42 9:57 |
| 10 | 10:12 10:27 10:42 10:57 |
| 11 | 11:12 11:27 11:42 11:57 |
| 12 | 12:12 12:27 12:42 12:57 |
| 13 | 13:12 13:27 13:42 13:57 |
| 14 | 14:12 14:27 14:42 14:57 |
| 15 | 15:12 15:27 15:42 15:57 |
| 16 | 16:12 16:27 16:42 16:57 |
| 17 | 17:12 17:27 17:42 17:55 |
| 18 | 18:11 18:30 18:50 |
| 19 | 19:10 19:30 19:50 |
| 20 | 20:10 20:30 20:50 |
| 21 | 21:10 21:30 21:50 |
| 22 | 22:10 22:30 22:50 |
| 23 | 23:07 |
| Valid from 29.06.2026 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:50 | 5:10 5:30 5:50 | 6:10 6:30 6:50 | 7:10 7:30 7:50 | 8:10 8:30 8:50 | 9:10 9:30 9:50 | 10:10 10:30 10:50 | 11:10 11:30 11:50 | 12:10 12:30 12:50 | 13:10 13:30 13:50 | 14:10 14:30 14:50 | 15:10 15:30 15:50 | 16:10 16:30 16:50 | 17:10 17:30 17:50 | 18:10 18:30 18:50 | 19:10 19:30 19:50 | 20:10 20:30 20:50 | 21:10 21:30 21:50 | 22:10 22:30 22:50 | 23:07 |
| Valid from 29.06.2026 | |||||||||||||||||||
| 4 | 4:50 |
|---|---|
| 5 | 5:10 5:30 5:50 |
| 6 | 6:10 6:30 6:50 |
| 7 | 7:10 7:30 7:50 |
| 8 | 8:10 8:30 8:50 |
| 9 | 9:10 9:30 9:50 |
| 10 | 10:10 10:30 10:50 |
| 11 | 11:10 11:30 11:50 |
| 12 | 12:10 12:30 12:50 |
| 13 | 13:10 13:30 13:50 |
| 14 | 14:10 14:30 14:50 |
| 15 | 15:10 15:30 15:50 |
| 16 | 16:10 16:30 16:50 |
| 17 | 17:10 17:30 17:50 |
| 18 | 18:10 18:30 18:50 |
| 19 | 19:10 19:30 19:50 |
| 20 | 20:10 20:30 20:50 |
| 21 | 21:10 21:30 21:50 |
| 22 | 22:10 22:30 22:50 |
| 23 | 23:07 |
| Valid from 29.06.2026 | |
Legend:
- F
- Journey only to the ‘Plac Rodła’ stop and then to the Pogodno depot through Piłsudskiego Street – Wojska Polskiego Avenue
- G
- Journey only to the ‘Plac Rodła’ stop and then to the Golęcin depot through Malczewskiego Street – Antosiewicza Street
- 00
- Low-floor vehicle
- 00
- On 22.08.2026 (Saturday) this journey is cancelled
Operator: Tramwaje Szczecińskie Spółka z o.o.
Low-floor vehicle